<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic " hello i want to create gui program for my "Language And Machines" lesson : Turing machine project"]]></title>
		<link>http://forums.hotjoe.com/posts/list/14.page</link>
		<description><![CDATA[Latest messages posted in the topic " hello i want to create gui program for my "Language And Machines" lesson : Turing machine project"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title> hello i want to create gui program for my &quot;Language And Machines&quot; lesson : Turing machine project</title>
				<description><![CDATA[  hello i want to create gui program for my "Language And Machines" lesson : Turing machine project<br /> <br /> Our teacher says that GUI program should have this abilities:<br /> 1-user have a place on Gui that he can Create his standard Turing machine Graphicaly<br /> 2-when he double-click on state(a fill circle that has lable) of machine he can see list that he can select one them<br /> that then create a ARROW from this stat to another state<br /> 3-place that user inter his string (tape alphabetic of machin) graphicaly 4-click button then machin trace the machin graphicaly<br /> <br /> what component i should use for place that user can with drag and drop<br /> can create its state , arrow and other shapes?<br /> what component i should use for state ?<br /> what component i should use for arrow (my means thai is : -------------&gt; of course it have to be able to be arc-arrow)<br /> <br /> i am good in java but i weak in its Gui<br /> <br /> best regard. <br /> <br /> best regard.<br /> -------------------<br /> thanks but my means is other thing . i can create gui but for example for<br /> fill circle that labled and when click on it you see a list of item and this fill circle can moved and <br /> animate . what i should use ?<br /> this this applet i want to create enhanced thing like this but in application and not applet<br /> thanks all<br /> ----------------]]></description>
				<guid isPermaLink="true">http://forums.hotjoe.com/posts/preList/683/2577.page</guid>
				<link>http://forums.hotjoe.com/posts/preList/683/2577.page</link>
				<pubDate><![CDATA[Sun, 31 Jan 2010 03:27:19]]> GMT</pubDate>
				<author><![CDATA[ sunolinu]]></author>
			</item>
			<item>
				<title> hello i want to create gui program for my &quot;Language And Machines&quot; lesson : Turing machine project</title>
				<description><![CDATA[ [QUOTE]Are you learning about Turing machines or GUIs?[/QUOTE]<br /> both them , i should create with GUI for user can to create its standard turing machin<br /> then he inter data then program graphically trace what act turing machin  for this data <br /> <br /> exactly , you think that i have gui that has two part left and right . at left user see <br /> the shapes that need to create its machin like fill circle for state of machin<br /> arrows and ... <br /> then user select shape at left and with [B]drag&drop[/B]move it to right part<br /> and create it's machine at right part.<br /> at right part at last this shape should be able to animate<br /> now i use what ?<br /> Sunolinu]]></description>
				<guid isPermaLink="true">http://forums.hotjoe.com/posts/preList/683/2578.page</guid>
				<link>http://forums.hotjoe.com/posts/preList/683/2578.page</link>
				<pubDate><![CDATA[Sun, 31 Jan 2010 22:27:34]]> GMT</pubDate>
				<author><![CDATA[ sunolinu]]></author>
			</item>
	</channel>
</rss>
